Slater's Concrete has a great selection of Precast Items!
Precast Retail Price List
| SQUARE | LBS/BLK | PCS/SKID | |
| 12″ x 12″ | Glacier | 15 | 60 |
| 16″ x 16″ | Glacier | 36 | 60 |
| 16″ x 16″ | Slate | 36 | 60 |
| 16″ x 16″ | Shag Brick | 36 | 60 |
| 16″ x 16″ | Shag Brick (red) | 36 | 60 |
| 16″ x 16″ | Shag Brick w/ color | 36 | 60 |
| ** Special Order only | |||
| 16″ x 16″ | Exposed Stone | 36 | 60 |
| 18″ x 18″ | Leaf | 52 | 40 |
| 18″ x 18″ | Old Chicago (red) | 48 | 40 |
| 12″ x 24″ | Glacier | 44 | 40 |
| 24″ x 24″ | Pebble | 88 | 20 |
| 24″ x 24″ | Exposed Stone | (Special Order Only) | |
| HEXAGON | |||
| 12″ | Glacier | 60 | |
| 16″ | Leaf | 36 | 60 |
| 16″ | Exposed Stone | 36 | 60 |
| ROUND | |||
| 12″ | Leaf | 16 | 60 |
| 18″ | Leaf | 34 | 40 |
| 18″ | Exposed Stone | 34 | 40 |
| 18″ | Crescent Slate | 32 | 60 |
| 24″ | Smooth | 80 | 20 |
| 30″ | Round (Reinforced) | 10 | |
| 14″ | Log Round | 19 | 10 |
| SPLASH BLOCKS | |||
| 24″ | Diamond | 37 | 40 |
| 36″ | Diamond | 60 | 40 |
| LAWN EDGING & TREE RINGS | |||
| 24″ | Grapevine Straight | 49 | |
| 24″ | Grapevine Inside, or Outside Curve | ||
| 12″ | Grapevine Inside, or Outside Corner | ||
| 4′ Diam. | Tree Ring (7 pcs. Per circle) | 49 | |
| AIR PADS | RE-INFORCED WITH WIRE | ||
| 24″ x 30″ | Glacier | 20 | |
| 24″ x 36″ | Glacier | 20 | |
| 30″ x 30″ | Glacier | 10 | |
| 30″ x 36″ | Smooth | 10 | |
| 36″ x 36″ | Glacier | 10 | |
| 36″ x 48″ | Smooth | 10 | |
| MISC. PRE-CAST ITEMS | |||
| Parking Bumpers | |||
| 6′ | Parking Bumper | 155# | 16 |
| 7′ | Parking Bumper | 188″ | 16 |
| 8′ | Parking Bumper | ||
| Chimney Caps | |||
| 8″ x 8″ | Concrete Chimney Cap | 64# | |
| 8″ x 12″ | Concrete Chimney Cap | 73# | |
| 12″x12″ | Chimney Caps | ||
| Other Items | |||
| Deck Support Block For 4×4 Post | 48 | ||
| Bird Bath 19″ Bowl 24″ High | |||
| Pet Grave Marker | 18″ x 18″ | ||
| Straight Concrete Bench | 40″ | ||
| Curved Concrete Bench | 32″ | ||
| Concrete Urn | 14″ | ||
| Mail Box Base | |||
| Sign Post | |||
| Sign Post – Small | |||
| 24″ x 24″ | Pier Caps | ||
| 18″ x 18″ x 6′ | Bin Blocks 18×18 6Ft. | ||
| 18″ x 18″ x 3′ | Bin Blocks 18 x 18 3 FT | ||
| Septic Cleanout Riser | 24″ round, 8″ high | ||
| Septic Cleanout Lid | |||
| Post Hole Bottoms (Cookies, Plugs are other names) | |||
| 12″ x 4″ | Post Hole Bottom | 72 | |
| 12″ x 6 1/2″ | Post Hole Bottom with wire | 48 | |
| 16 x 4 | Post Hole Bottom with wire | 30 | |
| 16″ x 6″ | Post Hole Bottom with wire | 24 | |
| Firepits | |||
| Round Firepit with Black Lip Liner | 3 Rows | ||
| Round Firepit with Black Lip Liner | 4 Rows | ||
| Square Firepit with Black Lip Liner | 3 Rows | ||
| Square Firepit with Black Lip Liner | 4 Rows | ||
| Firepit sections | Round or Square | ||
| 3 Row without Liner | |||
| 4 Row without Line | |||
| Round Firepit Cap Upgrade – sub out top cap for one-piece unit | |||
| Metal Liner 32″ Diameter 10″ High | |||
| Metal Liner 32″ Diameter 13″ High | |||
Be sure to check out our Slater’s Concrete Catalog!
Call us at (260) 347-0164 for any questions you have about our concrete precast items.
